github.com/AlDanial/cloc v 2.06  T=23.00 s (1169.6 files/s, 151267.9 lines/s)
---------------------------------------------------------------------------------------
Language                             files          blank        comment           code
---------------------------------------------------------------------------------------
JavaScript                           14249         164282         304963        2048804
TypeScript                            3482          28869         152153         297192
JSON                                  7353             40              0         207974
Markdown                              1436          61501            538         161358
YAML                                   141            668             64          33497
CSS                                    107           1365            743           6603
Vuejs Component                         33            389             67           3020
CoffeeScript                             9            363             29            874
Bourne Shell                             4            175            112            831
Text                                    25            194              0            821
Windows Module Definition                5             83              0            451
HTML                                    15             26              2            280
Python                                   2             51             15            146
INI                                     10             34              0            141
PHP                                      2             13             20            132
SVG                                     19              3              5            122
AppleScript                              2             21             44            116
make                                     4             23              4             46
Bourne Again Shell                       2             11              1             43
Nix                                      1              1              0             19
XML                                      1              0              0             10
EJS                                      1              0              0              9
---------------------------------------------------------------------------------------
SUM:                                 26903         258112         458760        2762489
---------------------------------------------------------------------------------------
